Available
Provisional
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 04 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 4 | 05 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 5 | 06 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 6 | 07 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 7 |
8 | 9 | 10 | 11 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 11 | 12 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 12 | 13 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 13 | 14 March 2021 £5040.00 inc VAT Wharfedale Winter Wedding Package 14 |
15 | 16 | 17 | 18 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 18 | 19 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 19 | 20 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 20 | 21 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 21 |
22 | 23 | 24 | 25 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 25 | 26 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 26 | 27 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 27 | 28 March 2021£5040.00 inc VAT Wharfedale Winter Wedding Package 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 April 2021£11,500 venue hire inc VAT 1 | 2 | 03 April 2021£12,500 venue hire inc VAT 3 | 04 April 2021£12,500 venue hire inc VAT 4 | |||
5 | 06 April 2021£8,500 venue hire inc VAT 6 | 7 | 08 April 2021£10,500 venue hire inc VAT 8 | 9 | 10 April 2021£12,500 venue hire inc VAT 10 | 11 April 2021£12,500 venue hire inc VAT 11 |
12 | 13 April 2021£8,500 venue hire inc VAT 13 | 14 | 15 April 2021£10,500 venue hire inc VAT 15 | 16 | 17 April 2021DB & JS this is your day! 17 | 18 April 2021£11,500 inc. VAT 18 |
19 April 2021EL & AJ Checkout 19 | 20 April 2021£8,500 venue hire inc VAT 20 | 21 | 22 April 2021£10,500 venue hire inc VAT 22 | 23 | 24 April 2021CW & TW your wedding day is here! 24 | 25 April 2021£12,500 venue hire inc VAT 25 |
26 | 27 April 2021£8,500 venue hire inc VAT 27 | 28 | 29 April 2021£10,500 venue hire inc VAT 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 May 2021£12,500 venue hire inc VAT 1 | 02 May 2021£12,500 venue hire inc VAT 2 | |||||
3 | 04 May 2021£8,500 venue hire inc VAT 4 | 5 | 06 May 2021£10,500 venue hire inc VAT 6 | 7 | 08 May 2021£12,500 venue hire inc VAT 8 | 09 May 2021£12,500 venue hire inc VAT 9 |
10 | 11 May 2021£8,500 venue hire inc VAT 11 | 12 | 13 May 2021£10,500 venue hire inc VAT 13 | 14 | 15 May 2021£12,500 venue hire inc VAT 15 | 16 May 2021£12,500 venue hire inc VAT 16 |
17 | 18 May 2021£8,500 venue hire inc VAT 18 | 19 | 20 | 21 | 22 May 2021Floristry Showcase! 22 | 23 May 2021Wedding Fair! 23 |
24 | 25 May 2021£8,500 venue hire inc VAT 25 | 26 | 27 May 2021£10,500 venue hire inc VAT 27 | 28 | 29 May 2021£12,500 venue hire inc VAT 29 | 30 May 2021£12,500 venue hire inc VAT 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 June 2021£9,000 venue hire inc VAT 1 | 2 | 03 June 2021 £11,000 venue hire inc VAT 3 | 4 | 05 June 2021£12,500 venue hire inc VAT 5 | 06 June 2021£12,500 venue hire inc VAT 6 | |
7 | 08 June 2021£9,000 venue hire inc VAT 8 | 9 | 10 June 2021£11,000 venue hire inc VAT 10 | 11 | 12 June 2021£12,500 venue hire inc VAT 12 | 13 June 2021EB & MM this is your fabulous wedding day! (with 2 nights accommodation) 13 |
14 | 15 June 2021£9,000 venue hire inc VAT LG 15 | 16 | 17 June 2021£11,000 venue hire inc VAT 17 | 18 June 2021This date is gone! AA & LB your amazing wedding day awaits! (including 2 nights accomm) 18 | 19 June 2021MC & SL your fabulous wedding day awaits! 19 | 20 June 2021£12,500 venue hire inc VAT 20 |
21 | 22 June 2021£9,000 venue hire inc VAT 22 | 23 | 24 June 2021CK & LG your fabulous wedding awaits! 24 | 25 | 26 June 2021Congratulations to JW & AP this is your wedding day! 26 | 27 June 2021MSS & JM this is your wedding! 27 |
28 | 29 June 2021JH & NH this is your amazing wedding! 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 July 2021KW & JK this is your amazing wedding! (with 2 nights accomm) 1 | 02 July 2021CS & DB this is your wedding day! 2 | 03 July 2021JF & KM this is your fabulous wedding! 3 | 04 July 2021JF & KM this is your fabulous wedding! 4 | |||
5 | 06 July 2021£9,000 venue hire inc VAT 6 | 7 | 08 July 2021RA & CW this is your fabulous wedding! 8 | 9 | 10 July 2021JL & GL glorious wedding weekend awaits! 10 | 11 July 2021JL & GL glorious wedding weekend awaits! 11 |
12 July 2021JL & GL check-out! 12 | 13 July 2021CT 13 | 14 | 15 July 2021CT 15 | 16 | 17 July 2021SBM & TT fabulous Wharfedale wedding week!! 17 | 18 July 2021SBM & TT fabulous Wharfedale wedding week!! 18 |
19 | 20 July 2021CT 20 | 21 | 22 July 2021RN & CD this is your fabulous wedding! 22 | 23 | 24 July 2021AM & MM your incredible wedding weekend - this date has gone! 24 | 25 July 2021AM & MM your incredible wedding weekend - this date has gone! 25 |
26 | 27 July 2021 £9,000 venue hire inc VAT 27 | 28 | 29 July 2021LS & JM this is your wedding day! (with 2 nights accomm) 29 | 30 | 31 July 2021 Inc. 2 Nights Accommodation JK & RL 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 August 2021 JK & RL 1 | ||||||
2 | 03 August 2021KK & VC this is your fabulous wedding! 3 | 4 | 05 August 2021PG & SL this is your amazing wedding! 5 | 6 | 07 August 2021LR & OB your fabulous wedding weekend awaits! 7 | 08 August 2021LR & OB your fabulous wedding weekend awaits! 8 |
9 | 10 August 2021TF & DE this is your fabulous wedding! 10 | 11 August 2021SW & CW your amazing wedding day awaits! (with 2 nights accom) 11 | 12 | 13 | 14 August 2021EM & MM this is your AMAZING wedding weekend! 14 | 15 August 2021EM & MM this is your AMAZING wedding weekend! 15 |
16 | 17 August 2021SA & AJ 17 | 18 | 19 August 2021KR & CM this is your fabulous wedding day! 19 | 20 | 21 August 2021CD & CD ❤ 21 | 22 August 2021CD & CD ❤ 22 |
23 | 24 August 2021RB & NW this is your fabulous wedding day! 24 | 25 | 26 August 2021ED & OB this is your amazing wedding day! 26 | 27 | 28 August 2021CJ & TM! 28 | 29 August 2021CJ & TM! 29 |
30 | 31 August 2021KH & PV's fabulous wedding day awaits! 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 September 2021AC & EC this is your big day! 2 | 3 | 04 September 2021JD & JW wedding weekend! 4 | 05 September 2021JD & JW wedding weekend! 5 | ||
6 | 07 September 2021EK & DS this is your fabulous wedding day! 7 | 8 | 09 September 2021YA & JK This is your amazing wedding day! 9 | 10 | 11 September 2021JP & RL's amazing wedding weekend - this date is booked! 11 | 12 September 2021JP & RL's amazing wedding weekend - this date is booked! 12 |
13 | 14 September 2021JI & RW this is your amazing wedding day! (with 2 nights accom!) 14 | 15 | 16 September 2021SS & DN this day is taken! Your dream wedding awaits... 16 | 17 September 2021LH & MP this is your amazing wedding day! 17 | 18 September 2021HH & RD this is your fabulous wedding day! (with 2 nights accom) 18 | 19 September 2021HH & RD this is your fabulous wedding day! (with 2 nights accom) 19 |
20 | 21 September 2021KF & PW your fabulous wedding awaits... 21 | 22 | 23 | 24 September 2021LS & JM this is your amazing wedding day! (with 2 nights accommodation) 24 | 25 September 2021LC & FR YOUR FABULOUS WEDDING AWAITS! 25 | 26 September 2021£12,960 venue hire inc VAT 26 |
27 | 28 September 2021£8,500 venue hire inc VAT 28 | 29 | 30 September 2021LM & NS this is your fabulous wedding! 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 October 2021CC & AB 2 | 03 October 2021CC & AB 3 | ||||
4 | 05 October 2021HD & JM this is your fantastic Wharfedale wedding! 5 | 6 | 07 October 2021£10,900 venue hire inc VAT 7 | 8 | 09 October 2021CB & JE this is your fabulous wedding day! (with 2 nights accomm) 9 | 10 October 2021AM & BG your special day is now! 10 |
11 | 12 October 2021£7,500 venue hire inc VAT R&G 12 | 13 | 14 October 2021£10,900 venue hire inc VAT 14 | 15 October 2021LM & AR your incredible day awaits... 15 | 16 October 2021TT & KF this is your fabulous wedding weekend! (with 2 nights accomm) 16 | 17 October 2021KB & ER this is your amazing wedding day! 17 |
18 | 19 October 2021NN & NA this is your fabulous wedding day! 19 | 20 | 21 October 2021EB & MM your fabulous wedding awaits... 21 | 22 | 23 October 2021SM & AG this is your amazing wedding weekend! (with 2 nights accomm) 23 | 24 |
25 October 2021HM & PS this is your fabulous wedding! 25 | 26 | 27 October 2021£9,500 venue hire inc VAT 27 | 28 October 2021ES & EH this is your amazing wedding! 28 | 29 | 30 October 2021HS & TJ This is your wedding weekender! (with 2 nights accom) 30 | 31 October 2021SB & HM this is your amazing wedding day! 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 November 2021CL & JL this is your fabulous wedding day! 2 | 3 | 04 November 2021£9,075 venue hire inc VAT 4 | 05 November 2021F&B this is your amazing wedding day! (with 1 nights' accomm) 5 | 06 November 2021PK & ES your fantastic wedding awaits... 6 | 07 November 2021£12,175 venue hire inc VAT 7 |
8 | 09 November 2021£7,500 venue hire inc VAT 9 | 10 | 11 November 2021£9,075 venue hire inc VAT 11 | 12 | 13 November 2021£12,175 venue hire inc VAT S&P 13 | 14 November 2021£12,175 venue hire inc VAT S&P 14 |
15 | 16 November 2021FS & BT this is your fabulous wedding! 16 | 17 | 18 November 2021£9,075 venue hire inc VAT 18 | 19 November 2021MW & JD this is your fabulous wedding day! (with 2 nights accomm) 19 | 20 November 2021HS & MW this is your amazing wedding day! 20 | 21 November 2021£12,175 venue hire inc VAT 21 |
22 | 23 | 24 | 25 November 2021Private event 25 | 26 | 27 November 2021LR & RT this is your fabulous wedding weekend! 27 | 28 November 2021LR & RT this is your fabulous wedding weekend! 28 |
29 | 30 November 2021£8,650 venue hire inc VAT 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 December 2021£10,650 venue hire inc VAT 2 | 03 December 2021CB & BH this is your amazing wedding day! 3 | 04 December 2021 KH & JG (with 2 nights accomm) 4 | 05 December 2021£13,750 venue hire inc VAT 5 | ||
6 | 07 December 2021£8,650 venue hire inc VAT 7 | 08 December 2021£8,650 venue hire inc VAT 8 | 9 | 10 December 2021DT & RH this is your fabulous wedding day! (with 2 nights' accommodation) 10 | 11 December 2021DW & CC this is your amazing wedding day! 11 | 12 December 2021£13,750 venue hire inc VAT 12 |
13 | 14 December 2021£8,650 venue hire inc VAT 14 | 15 | 16 December 2021TD & SW this is your fabulous winter wedding day! 16 | 17 | 18 December 2021EM & JB this is your wedding weekend! 18 | 19 December 2021EM & JB this is your wedding weekend! 19 |
20 | 21 December 2021F24 Christmas Party! 21 | 22 | 23 December 2021CLOSED 23 | 24 December 2021CLOSED 24 | 25 December 2021CLOSED 25 | 26 December 2021CLOSED 26 |
27 December 2021CLOSED 27 | 28 December 2021CLOSED 28 | 29 December 2021LW & JC this is your fabulous wedding day! (with 2 nights accomm) 29 | 30 | 31 December 2021KD & JF this is your AMAZING wedding! 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 January 2022CLOSED 1 | 02 January 2022CLOSED 2 | |||||
3 | 04 January 2022£8,000 venue hire inc VAT 4 | 5 | 06 January 2022LG & EK your incredible wedding day awaits... 6 | 7 | 08 January 2022RO & JC this is your amazing wedding weekend! 8 | 09 January 2022£11,000 venue hire inc VAT 9 |
10 | 11 January 2022£8,000 venue hire inc VAT 11 | 12 | 13 January 2022£,9,000 venue hire inc VAT 13 | 14 January 2022£10,000 venue hire inc VAT 14 | 15 January 2022LT & CG this is your fabulous wedding weekend! 15 | 16 January 2022£11,000 venue hire inc VAT 16 |
17 | 18 January 2022£8,000 venue hire inc VAT 18 | 19 | 20 January 2022FM & TW this is your fabulous wedding day! (with 2 nights accomm) 20 | 21 | 22 January 2022RD & LH this is your fabulous wedding day! (with 2 nights accomm) 22 | 23 January 2022£11,000 venue hire inc VAT 23 |
24 | 25 January 2022£8,000 venue hire inc VAT 25 | 26 | 27 January 2022£,9,000 venue hire inc VAT 27 | 28 | 29 January 2022ZG & JD this is your incredible wedding day! 29 | 30 January 2022£11,000 venue hire inc VAT 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 February 2022SH & DB this is your amazing wedding! 1 | 2 | 03 February 2022£9,000 venue hire inc VAT 3 | 4 | 05 February 2022BR & KA this is your amazing wedding weekend! 5 | 06 February 2022£12,000 venue hire inc VAT 6 | |
7 | 08 February 2022£8,000 venue hire inc VAT 8 | 9 | 10 February 2022£9,000 venue hire inc VAT 10 | 11 | 12 February 2022AW & AK this is your fabulous wedding day! (with 3 nights accommodation) 12 | 13 February 2022AW & AK this is your fabulous wedding day! (with 3 nights accommodation) 13 |
14 February 2022AW & AK check out 14 | 15 February 2022£8,000 venue hire inc VAT 15 | 16 | 17 February 2022RD & BC Sorry gone! book another date! 17 | 18 | 19 February 2022RW & AL this is your fabulous wedding day! (with 2 nights accommodation) 19 | 20 February 2022£12,000 venue hire inc VAT 20 |
21 | 22 February 2022SS & JT this is your amazing weddings 22 | 23 | 24 February 2022DB & AA this is your fabulous wedding day! (with 2 nigths accomm) 24 | 25 | 26 February 2022KA & JM this is your fabulous wedding day! (with 2 nights accomm) 26 | 27 February 2022£12.000 venue hire inc VAT 27 |
28 |