Available
Provisional
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | November 3, 2026£4,995 venue hire inc VAT 3 | 4 | November 5, 2026£5,995 venue hire inc VAT 5 | 6 | November 7, 2026MB & AH this is your wedding weekend! 7 | November 8, 2026MB & AH this is your wedding weekend! 8 |
9 | November 10, 2026£4,995 venue hire inc VAT 10 | 11 | November 12, 2026SM & JT this is your incredible wedding! 12 | 13 | November 14, 2026AB & RB-L this is your amazing wedding day (with 1 nights' accomm)! 14 | 15 |
November 16, 2026Winter Décor Set Up 16 | November 17, 2026Winter Décor Set Up 17 | November 18, 2026Winter Décor Set Up 18 | November 19, 2026KG Medical Party 19 | 20 | November 21, 2026PC & JB this is your amazing wedding day (with 2 nights accomm)! 21 | November 22, 2026PC & JB this is your amazing wedding day (with 2 nights accomm)! 22 |
23 | November 24, 2026£4,995 venue hire inc VAT 24 | 25 | November 26, 2026WINTER WEDDING OPEN EVENING 26 | 27 | November 28, 2026LF & CS this is your amazing winter wedding weekend! 28 | November 29, 2026LF & CS this is your amazing winter wedding weekend! 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
December 1, 2026£3,995 venue hire inc VAT 1 | 2 | December 3, 2026£4,995 venue hire inc VAT 3 | 4 | December 5, 2026 LJ&MP Your fabulous wedding day awaits! 5 | December 6, 2026£5,995 venue hire inc VAT 6 | |
7 | December 8, 2026£3,995 venue hire inc VAT 8 | 9 | December 10, 2026XMAS PARTY 10 | 11 | December 12, 2026LI&JT This is your fabulous winter wedding day! 12 | December 13, 2026£5,995 venue hire inc VAT 13 |
14 | December 15, 2026£3,995 venue hire inc VAT 15 | 16 | December 17, 2026£4,995 venue hire inc VAT 17 | 18 | December 19, 2026£5,995 venue hire inc VAT 19 | December 20, 2026£5,995 venue hire inc VAT 20 |
21 | December 22, 2026DC&JR This is your fabulous wedding day! 22 | 23 | 24 | 25 | 26 | 27 |
28 | December 29, 2026£13,995 venue hire inc VAT 29 | December 30, 2026£13,995 venue hire inc VAT 30 | December 31, 2026£18,995 venue hire inc VAT (New Years Eve) 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | January 2, 2027£5,995 venue hire inc VAT 2 | January 3, 2027£5,995 venue hire inc VAT 3 | ||||
4 | January 5, 2027£3,995 venue hire inc VAT 5 | 6 | January 7, 2027£4,995 venue hire inc VAT 7 | 8 | January 9, 2027£5,995 venue hire inc VAT 9 | January 10, 2027£5,995 venue hire inc VAT 10 |
11 | January 12, 2027£3,995 venue hire inc VAT 12 | 13 | January 14, 2027£4,995 venue hire inc VAT 14 | 15 | January 16, 2027£5,995 venue hire inc VAT Bar Mitzvah 16 | January 17, 2027£5,995 venue hire inc VAT 17 |
18 | January 19, 2027£3,995 venue hire inc VAT 19 | 20 | January 21, 2027£4,995 venue hire inc VAT 21 | 22 | January 23, 2027LS & QR this is your amazing wedding weekend! 23 | January 24, 2027LS & QR this is your amazing wedding weekend! 24 |
25 | January 26, 2027£3,995 venue hire inc VAT 26 | 27 | January 28, 2027£4,995 venue hire inc VAT 28 | 29 | January 30, 2027Smooth Operator Bar Mitzvah 30 | January 31, 2027£5,995 venue hire inc VAT 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | February 2, 2027£3,995 venue hire inc VAT 2 | 3 | February 4, 2027£4,995 venue hire inc VAT 4 | 5 | February 6, 2027CO & WH this is your amazing wedding weekend! 6 | February 7, 2027CO & WH this is your amazing wedding weekend! 7 |
8 | February 9, 2027£3,995 venue hire inc VAT 9 | 10 | February 11, 2027£4,995 venue hire inc VAT 11 | February 12, 2027£5,500 venue hire inc VAT 12 | February 13, 2027ER & BA this is your amazing wedding day! 13 | February 14, 2027ER & BA 14 |
15 | February 16, 2027GH & BB this is your fabulous wedding! 16 | 17 | February 18, 2027£4,995 venue hire inc VAT 18 | 19 | February 20, 2027MH & RP this is your amazing wedding weekend! 20 | February 21, 2027MH & RP this is your amazing wedding weekend! 21 |
22 | February 23, 2027£3,995 venue hire inc VAT 23 | 24 | February 25, 2027£4,995 venue hire inc VAT 25 | 26 | February 27, 2027AC & JK this is your amazing wedding weekend (including 2 nights accomm)! *This date is booked, however we do have availability at our brand new sister venue, Solberge Hall! 27 | February 28, 2027AC & JK this is your amazing wedding weekend! * 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | March 2, 2027£3,995 venue hire inc VAT 2 | 3 | March 4, 2027£4,995 venue hire inc VAT 4 | March 5, 2027£5,500 venue hire inc VAT 5 | March 6, 2027OF & TD this is your wedding day! 6 | 7 |
8 | March 9, 2027£3,995 venue hire inc VAT 9 | 10 | March 11, 2027£5,500 venue hire inc VAT 11 | March 12, 2027SW&CW this is your wedding day with 2 nights accom!!! 12 | March 13, 2027TG & LB this is your amazing wedding weekend! 13 | March 14, 2027 TG & LB this is your amazing wedding weekend! 14 |
15 | March 16, 2027£3,995 venue hire inc VAT 16 | 17 | March 18, 2027£4,995 venue hire inc VAT 18 | 19 | March 20, 2027CR&TR this is your wedding weekend! 20 | March 21, 2027CR&TR this is your wedding weekend! 21 |
22 | March 23, 2027NP & CC this is is your amazing wedding day (including one night in Cart Barn One)! 23 | 24 | March 25, 2027KM & CL THIS IS YOUR WEDDING DAY! 25 | 26 | March 27, 2027£9,500 venue hire inc VAT (Easter Weekend) 27 | March 28, 2027£9,500 venue hire inc VAT (Easter Weekend) 28 |
March 29, 2027£7,500 venue hire inc VAT (Bank Holiday Monday) 29 | March 30, 2027LB&MR this is your fabulous wedding day! 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
April 1, 2027£5,995 venue hire inc VAT 1 | 2 | April 3, 2027FP & HH this is your amazing wedding weekend! 3 | April 4, 2027FP & HH this is your amazing wedding weekend! 4 | |||
5 | April 6, 2027K & A this is your wedding day! 6 | 7 | April 8, 2027EH & AP this is your fabulous wharfedale wedding! (inc 2 nights accomm) 8 | 9 | April 10, 2027£6,995 venue hire inc VAT 10 | April 11, 2027£6,995 venue hire inc VAT 11 |
12 | April 13, 2027EC & DR this is your amazing wedding day (with 2 nights accomm)! 13 | 14 | April 15, 2027£5,995 venue hire inc VAT 15 | 16 | April 17, 2027£6,995 venue hire inc VAT 17 | April 18, 2027£6,995 venue hire inc VAT 18 |
19 | April 20, 2027£4,995 venue hire inc VAT 20 | 21 | April 22, 2027£5,995 venue hire inc VAT 22 | 23 | April 24, 2027C & M This is your amazing wedding weekend!! 24 | April 25, 2027C & M This is your amazing wedding weekend!! 25 |
26 | April 27, 2027£4,995 venue hire inc VAT 27 | 28 | April 29, 2027£5,995 venue hire inc VAT 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
May 1, 2027£6,995 venue hire inc VAT venue only avail (Bank Holiday Weekend) 1 | May 2, 2027 HL&RT this is your wonderful wedding weekend!! 2 | |||||
May 3, 2027£11,500 venue hire inc VAT (Bank Holiday Monday) 3 | May 4, 2027£5,500,250 venue hire inc VAT 4 | 5 | May 6, 2027£5,995 venue hire inc VAT 6 | May 7, 2027TR & JH this is your fabulous wedding day! 7 | May 8, 2027NW & BH this is your amazing wedding day (with 1 nights' accomm)! 8 | May 9, 2027NW & BH this is your amazing wedding day (with 1 nights' accomm)! 9 |
10 | May 11, 2027£4,500 venue hire inc VAT 11 | 12 | May 13, 2027£6,995 venue hire inc VAT 13 | 14 | May 15, 2027JF & LD this is your amazing wedding weekend (with 2 nights' accomm)! 15 | May 16, 2027TAMC Summer Party 16 |
17 | May 18, 2027£4,500 venue hire inc VAT 18 | 19 | May 20, 2027£6,995 venue hire inc VAT 20 | 21 | May 22, 2027AB & JP this is your amazing wedding day! 22 | 23 |
24 | May 25, 2027£4,500 venue hire inc VAT 25 | 26 | May 27, 2027£8,500 venue hire inc VAT 27 | 28 | May 29, 2027LC&AR This is your fabulous wedding day including 2 nights accomodation 29 | May 30, 2027ZT & OS this is your fabulous wedding day! 30 |
May 31, 2027£11,500 venue hire inc VAT (Bank Holiday Monday) 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
June 1, 2027JS & FS this is your amazing wedding date! 1 | 2 | June 3, 2027JESSIE & DAN THIS IS YOUR WEDDING DAY (WITH 2 NIGHTS ACCOM!) 3 | 4 | June 5, 2027JM & JB this is your incredible wedding weekend! 5 | June 6, 2027JM & JB this is your incredible wedding weekend! 6 | |
7 | June 8, 2027£5,995 venue hire inc VAT 8 | 9 | June 10, 2027£6,995 venue hire inc VAT 10 | 11 | June 12, 2027EB & MJ this is your fabulous wedding weekend! 12 | June 13, 2027EB & MJ this is your fabulous wedding weekend! 13 |
14 | June 15, 2027IJ & KW this is your amazing wedding day!! 15 | 16 | June 17, 2027VO&SM THIS IS YOUR AMAZING WEDDING!! 17 | 18 | June 19, 2027£8,995 venue hire inc VAT 19 | June 20, 2027£8,995 venue hire inc VAT 20 |
21 | June 22, 2027AN&AM This is your fabulous wedding day! 22 | 23 | June 24, 2027JU & RN this is your amazing wedding day! 24 | 25 | June 26, 2027SW&LW THIS IS YOUR FABULOUS WEDDING WEEKEND! 26 | June 27, 2027SW&LW THIS IS YOUR FABULOUS WEDDING WEEKEND! 27 |
28 | June 29, 2027£5,995 venue hire inc VAT 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
July 1, 2027TG & KG this is your fabulous wedding! 1 | 2 | July 3, 2027JB & AW this is your fabulous wedding weekend! 3 | July 4, 2027JB & AW this is your fabulous wedding weekend! 4 | |||
5 | July 6, 2027£5,995 venue hire inc VAT 6 | 7 | July 8, 2027 TM&SM this is your fabulous wedding day! 8 | 9 | July 10, 2027EP&AM This is your fabulous wedding weekend! 10 | July 11, 2027EP&AM This is your fabulous wedding weekend! 11 |
12 | July 13, 2027£5,995 venue hire inc VAT 13 | 14 | July 15, 2027CH&DD this is your amazing wedding day!!!(With 2 nights accom) 15 | 16 | July 17, 2027GS & RB this is your fabulous wedding weekend! 17 | July 18, 2027GS & RB this is your fabulous wedding weekend! 18 |
19 | July 20, 2027ZH & SH this is your amazing wedding day! 20 | 21 | July 22, 2027 FM&TC THIS IS YOUR WONDERFUL WEDDING DAY! 22 | 23 | July 24, 2027AR & SB this is your incredible wedding weekend! 24 | July 25, 2027AR & SB this is your incredible wedding weekend! 25 |
26 | July 27, 2027JP & JA this is your fabulous wedding! 27 | 28 | July 29, 2027ES & CC this is your amazing wedding! 29 | 30 | July 31, 2027LE & PD this is your fabulous wedding weekend! 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
August 1, 2027LE & PD this is your fabulous wedding weekend! 1 | ||||||
2 | August 3, 2027YP & KF this is your wedding day! 3 | August 4, 2027MH&JB this is your wedding day! 4 | August 5, 2027E&J This is your fabulous wedding day! 5 | 6 | August 7, 2027IOH & CL your amazing wedding weekend awaits... 7 | August 8, 2027IOH & CL your amazing wedding weekend awaits... 8 |
9 | August 10, 2027MB & JP this is your incredible wedding day! 10 | 11 | August 12, 2027LA & ML this is your amazing wedding day! 12 | 13 | August 14, 2027AT&NR This is your wonderful wedding weekend! 14 | August 15, 2027AT&NR This is your wonderful wedding weekend! 15 |
16 | August 17, 2027RS & LS this is your incredible wedding! 17 | 18 | August 19, 2027LD & SD This is your amazing wedding weekend!! 19 | 20 | August 21, 2027LB & MS this is your fabulous wedding weekend! 21 | August 22, 2027LB & MS this is your fabulous wedding weekend! 22 |
August 23, 2027LB & MS Check Out 23 | August 24, 2027£7,250 venue hire inc VAT MH&JB 24 | 25 | August 26, 2027LS & FB this is your fabulous wedding! 26 | 27 | August 28, 2027BR & DG this is your amazing wedding! 28 | August 29, 2027AS This is your fabulous celebration! 29 |
August 30, 2027£13,500 venue hire inc VAT (Bank Holiday Monday) 30 | August 31, 2027£7,250 venue hire inc VAT 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | September 3, 2027M & T this is your wedding day with 2 nights accom! 3 | September 4, 2027AC & IF this is your fabulous wedding! 4 | September 5, 2027AC & IF this is your fabulous wedding! 5 | ||
6 | September 7, 2027FC & PW this is your amazing wedding day! 7 | 8 | September 9, 2027CR & SY this is your fabulous wedding day! 9 | September 10, 2027MG & RS this is your magical wedding day! 10 | September 11, 2027JG & MC this is your amazing Wharfedale Wedding! 11 | September 12, 2027JG & MC this is your amazing Wharfedale Wedding! 12 |
13 | September 14, 2027AS & JS this is your amazing wedding day (including 1 nights accommodation)! 14 | 15 | September 16, 2027£6,995 venue hire inc VAT 16 | 17 | September 18, 2027HT & LH this is your amazing wedding weekend! 18 | September 19, 2027HT & LH this is your amazing wedding weekend! 19 |
20 | September 21, 2027£5,995 venue hire inc VAT 21 | 22 | September 23, 2027LB & DR this is your incredible wedding! (including 2 nights accommodation) 23 | 24 | September 25, 2027 L&C This is your fabulous wedding weekend! 25 | September 26, 2027 L&C This is your fabulous wedding weekend! 26 |
27 | September 28, 2027£5,995 venue hire inc VAT 28 | 29 | September 30, 2027AH & JJ This is your amazing wedding day! 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | October 2, 2027CC & MC this is your amazing wedding weekend! 2 | October 3, 2027CC & MC this is your amazing wedding weekend! 3 | ||||
4 | October 5, 2027£5,995 venue hire inc VAT 5 | 6 | October 7, 2027AM & RC this is your fabulous wedding! (inc 2 nights accommodation) 7 | 8 | October 9, 2027HG & LA this is your amazing wedding weekend! 9 | October 10, 2027HG & LA this is your amazing wedding weekend! 10 |
11 | October 12, 2027£5,995 venue hire inc VAT 12 | 13 | October 14, 2027NW & RL this is your amazing wedding! (inc 2 nights accommodation) 14 | 15 | October 16, 2027CN & DS this is your amazing wedding weekend! 16 | October 17, 2027CN & DS this is your amazing wedding weekend! 17 |
18 | October 19, 2027£5,995 venue hire inc VAT 19 | 20 | October 21, 2027KD & NT this is your amazing wedding day (including 1 nights' accomm)! 21 | 22 | October 23, 2027PM & DH this is your amazing wedding weekend! 23 | October 24, 2027PM & DH this is your amazing wedding weekend! 24 |
25 | October 26, 2027£6,250 venue hire inc VAT 26 | 27 | October 28, 2027HS & LB this is your amazing wedding day (with 2 nights' accomm)! 28 | October 29, 2027£8,500 venue hire inc VAT 29 | October 30, 2027ML & MN this is your incredible wedding day! 30 | 31 |