Available
Provisional
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 November 2023JS & JS this is your incredible wedding! 2 | 3 | 04 November 2023LG & DM this is your fabulous wedding weekend! 4 | 05 November 2023LG & DM this is your fabulous wedding weekend! 5 | ||
6 | 07 November 2023£8,500 venue hire inc VAT 7 | 8 | 09 November 2023£9,500 venue hire inc VAT 9 | 10 | 11 November 2023Mel & Scott this is your wedding weekend! 11 | 12 November 2023Mel & Scott this is your wedding weekend! 12 |
13 | 14 November 2023£8,500 venue hire inc VAT 14 | 15 | 16 November 2023KT & KB your incredible wedding awaits! 16 | 17 | 18 November 2023GC & JS your fabulous wedding weekend awaits... 18 | 19 November 2023GC & JS your fabulous wedding weekend awaits... 19 |
20 November 2023WINTER DECOR 20 | 21 November 2023WINTER DECOR 21 | 22 November 2023WINTER DECOR 22 | 23 November 2023£9,500 venue hire inc VAT 23 | 24 | 25 November 2023TE & CD this is your fabulous wedding weekend! 25 | 26 November 2023TE & CD this is your fabulous wedding weekend! 26 |
27 November 2023WINTER DECOR 27 | 28 November 2023WINTER DECOR 28 | 29 November 2023WINTER DECOR 29 | 30 November 2023£9,500 venue hire inc VAT 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 December 2023SK & ML this is your amazing wedding weekend! 2 | 03 December 2023SK & ML this is your amazing wedding weekend! 3 | ||||
04 December 2023SK & ML check out! 4 | 05 December 2023£9,500 venue hire inc VAT 5 | 6 | 07 December 2023MW & AK this is your fabulous wedding! (inc 2 nights accomm) 7 | 08 December 2023Thew family party! & 1 night's stay in the Farmhouse! 8 | 09 December 2023SA & DL this is your wedding day! 9 | 10 |
11 | 12 December 2023£9,500 venue hire inc VAT 12 | 13 | 14 December 2023Double 11 Xmas Party! 14 | 15 | 16 December 2023SD & KI this is your amazing winter wedding weekend! 16 | 17 December 2023SD & KI this is your amazing winter wedding weekend! 17 |
18 | 19 December 2023£10,000 venue hire inc VAT 19 | 20 | 21 December 2023£12,000 venue hire inc VAT 21 | 22 December 2023 22 | 23 December 2023SO & TM this is your amazing wedding day (including 2 nights accomm)! 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 December 2023£17,000 venue hire inc VAT 30 | 31 December 2023£17,000 venue hire inc VAT 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 January 2024£7,875 venue hire inc VAT 2 | 3 | 04 January 2024LG & EK this is your fabulous wedding! 4 | 5 | 06 January 2024AT & MH this is your amazing wedding weekend! 6 | 07 January 2024AT & MH this is your amazing wedding weekend! 7 |
8 | 09 January 2024£4,995 venue hire inc VAT 9 | 10 | 11 January 2024£5,995 venue hire inc VAT 11 | 12 | 13 January 2024WINTER WEDDING FAIR WEEKEND! 13 | 14 January 2024WINTER WEDDING FAIR WEEKEND! 14 |
15 | 16 January 2024£4,995 venue hire inc VAT 16 | 17 | 18 January 2024£5,995 venue hire inc VAT 18 | 19 | 20 January 2024£6,995 venue hire inc VAT 20 | 21 January 2024£6,995 venue hire inc VAT 21 |
22 | 23 January 2024£4,995 venue hire inc VAT 23 | 24 | 25 January 2024£5,995 venue hire inc VAT 25 | 26 January 2024HOG & APPLE TASTING NIGHT 26 | 27 January 2024£10,000 venue hire inc VAT 27 | 28 January 2024£10,000 venue hire inc VAT 28 |
29 | 30 January 2024£4,995 venue hire inc VAT 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 February 2024£5,995 venue hire inc VAT 1 | 02 February 2024£6,995 venue hire inc VAT 2 | 03 February 2024LN & CL Your fabulous wedding awaits! 3 | 4 | |||
5 | 06 February 2024£7,875 venue hire inc VAT 6 | 7 | 08 February 2024£8,500 venue hire inc VAT 8 | 09 February 2024 9 | 10 February 2024LC & AH this is your amazing wedding day! 10 | 11 February 2024LC & AH this is your amazing wedding day! 11 |
12 | 13 February 2024£4,995 venue hire inc VAT 13 | 14 | 15 February 2024£5,995 venue hire inc VAT 15 | 16 | 17 February 2024LR & OB this is your amazing wedding day (with 2 nights accomm)! 17 | 18 February 2024LR & OB this is your amazing wedding day (with 2 nights accomm)! 18 |
19 | 20 February 2024£4,995 venue hire inc VAT 20 | 21 | 22 February 2024£5,995 venue hire inc VAT 22 | 23 | 24 February 2024AB & NR this is your incredible wedding weekend! 24 | 25 February 2024AB & NR this is your incredible wedding weekend! 25 |
26 | 27 February 2024£4,995 venue hire inc VAT 27 | 28 | 29 February 2024£5,995 venue hire inc VAT 29 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 March 2024£11,000 venue hire inc VAT 2 | 03 March 2024£11,000 venue hire inc VAT 3 | ||||
4 | 05 March 2024£4,995 venue hire inc VAT 5 | 6 | 07 March 2024£5,995 venue hire inc VAT 7 | 08 March 2024£7,995 venue hire inc VAT 8 | 09 March 2024CV & GK this is your fabulous wedding day! 9 | 10 |
11 | 12 March 2024£4,995 venue hire inc VAT 12 | 13 | 14 March 2024£5,995 venue hire inc VAT 14 | 15 | 16 March 2024FR&JB your fabulous wedding awaits! 16 | 17 March 2024FR&JB your fabulous wedding awaits! 17 |
18 | 19 March 2024£6,995 venue hire inc VAT 19 | 20 | 21 March 2024Kathryn & Martin this is your wedding day! 21 | 22 | 23 March 2024SH & DL this is your fabulous wedding weekend! 23 | 24 March 2024SH & DL this is your fabulous wedding weekend! 24 |
25 March 2024SH & DL check out 25 | 26 March 2024£6,995 venue hire inc VAT 26 | 27 | 28 March 2024ET & AM this is your amazing wedding day! 28 | 29 | 30 March 2024IP & JG this is your incredible wedding weekend! 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 April 2024£12,500 venue hire inc VAT (Easter Monday) 1 | 02 April 2024LH & AH this is your fabulous wedding day! 2 | 3 | 04 April 2024AE & TM this is your amazing wedding day! 4 | 5 | 06 April 2024OG&AL your wedding weekend awaits! 6 | 07 April 2024OG&AL your wedding weekend awaits! 7 |
8 | 09 April 2024£6,995 venue hire inc VAT 9 | 10 | 11 April 2024HT & KW your fabulous wedding awaits... 11 | 12 | 13 April 2024SS & SW this is your amazing wedding weekend! 13 | 14 April 2024SS & SW this is your amazing wedding weekend! 14 |
15 | 16 April 2024£6,995 venue hire inc VAT 16 | 17 | 18 April 2024£7,995 venue hire inc VAT 18 | 19 | 20 April 2024LFH & RH this is your fabulous wedding! 20 | 21 April 2024LFH & RH this is your fabulous wedding! 21 |
22 April 2024LFH & RH check out 22 | 23 April 2024£6,995 venue hire inc VAT 23 | 24 | 25 April 2024£10,000 venue hire inc VAT 25 | 26 | 27 April 2024KS & RK this is your fabulous wedding weekend! 27 | 28 April 2024KS & RK this is your fabulous wedding weekend! 28 |
29 April 2024KS & RK check out 29 | 30 April 2024KH&DH Your fabulous wedding awaits! 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 May 2024£11,000 venue hire inc VAT 2 | 3 | 04 May 2024JG &GB your fabulous wedding weekend awaits! (3 nights accomm inc) 4 | 05 May 2024JG &GB your fabulous wedding weekend awaits! (3 nights accomm inc) 5 | ||
06 May 2024£11,500 venue hire inc VAT (Bank Holiday Monday) (only 1 night accomm available) LO & EL 6 | 07 May 2024£6,995 venue hire inc VAT 7 | 8 | 09 May 2024£11,000 venue hire inc VAT 9 | 10 | 11 May 2024ER & JM this is your amazing wedding weekend! 11 | 12 May 2024ER & JM this is your amazing wedding weekend! 12 |
13 | 14 May 2024£6,995 venue hire inc VAT 14 | 15 | 16 May 2024HM & MV this is your amazing wedding day (with 2 nights accomm)! 16 | 17 May 2024CL & DA this is your wedding day (with 1 nights accomm)! 17 | 18 May 2024VB-S & JT this is your amazing wedding day! 18 | 19 |
20 | 21 May 2024£6,995 venue hire inc VAT 21 | 22 | 23 May 2024RD & AN this is your fabulous wedding! 23 | 24 | 25 May 2024SM & PW this is your wedding day with 2 nights accom! 25 | 26 May 2024£14,250 venue hire inc VAT (available with 1 nights acccom!) 26 |
27 May 2024£12,250 venue hire inc VAT (Bank Holiday) 27 | 28 May 2024£6,995 venue hire inc VAT 28 | 29 | 30 May 2024ST & SM this is your incredible wedding day! 30 | 31 May 2024 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 June 2024LV & WD this is your fabulous wedding! (inc 1 nights accom) 1 | 02 June 2024LV & WD this is your fabulous wedding! (inc 1 nights accom) 2 | |||||
3 | 04 June 2024£10,000 venue hire inc VAT 4 | 5 | 06 June 2024£12,000 venue hire inc VAT 6 | 7 | 08 June 2024VH & DB your amazing wedding weekend awaits... 8 | 09 June 2024VH & DB your amazing wedding weekend awaits... 9 |
10 | 11 June 2024£10,000 venue hire inc VAT 11 | 12 | 13 June 2024£12,000 venue hire inc VAT 13 | 14 | 15 June 2024SS & JR your fabulous wedding weekend awaits... 15 | 16 June 2024SS & JR your fabulous wedding weekend awaits... 16 |
17 | 18 June 2024£10,000 venue hire inc VAT 18 | 19 | 20 June 2024£12,000 venue hire inc VAT 20 | 21 | 22 June 2024LR & WG this is your amazing wedding weekend! 22 | 23 June 2024LR & WG this is your amazing wedding weekend! 23 |
24 June 2024LR & WG check out 24 | 25 June 2024£10,000 venue hire inc VAT 25 | 26 | 27 June 2024£12,000 venue hire inc VAT 27 | 28 | 29 June 2024KS & JM this is your fabulous wedding weekend! 29 | 30 June 2024KS & JM this is your fabulous wedding weekend! 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 02 July 2024£10,000 venue hire inc VAT 2 | 3 | 04 July 2024£12,600 venue hire inc VAT 4 | 5 | 06 July 2024ID & JS this is your amazing wedding weekend! 6 | 7 |
8 | 09 July 2024£10,000 venue hire inc VAT 9 | 10 | 11 July 2024SG & NL this is your amazing wedding! (inc 2 nights accom!) 11 | 12 | 13 July 2024AM & JH this is your incredible wedding weekend! 13 | 14 July 2024AM & JH this is your incredible wedding weekend! 14 |
15 | 16 July 2024£10,000 venue hire inc VAT 16 | 17 | 18 July 2024£12,600 venue hire inc VAT 18 | 19 | 20 July 2024EF & KM this is your fabulous wedding weekend! 20 | 21 July 2024EF & KM this is your fabulous wedding weekend! 21 |
22 July 2024EF & KM check out 22 | 23 July 2024£10,000 venue hire inc VAT 23 | 24 | 25 July 2024£12,600 venue hire inc VAT 25 | 26 | 27 July 2024CW & SR this is your amazing wedding weekend! 27 | 28 July 2024CW & SR this is your amazing wedding weekend! 28 |
29 | 30 July 2024£10,000 venue hire inc VAT 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 August 2024LJ&RG this is your wonderful wedding day! 1 | 02 August 2024KD & EP this is your amazing wedding day! 2 | 03 August 2024HP & AK this is your fabulous wedding day! 3 | 4 | |||
5 | 06 August 2024RM & MR your fabulous wedding awaits!! 6 | 7 | 08 August 2024 8 | 09 August 2024AP & TC this is your amazing wedding day with 2 nights accom! 9 | 10 August 2024EB&TR Your fabulous wedding weekend awaits! 10 | 11 August 2024 EB&TR Your fabulous wedding weekend awaits! 11 |
12 | 13 August 2024£10,000 venue hire inc VAT 13 | 14 | 15 August 2024Charlotte & Sam this is your wedding day! 15 | 16 | 17 August 2024JD & DH this is your amazing wedding weekend! 17 | 18 August 2024JD & DH this is your amazing wedding weekend! 18 |
19 | 20 August 2024KH & JB this is your fabulous wedding! (with 2 nights accomm)! 20 | 21 | 22 | 23 August 2024JP & MT this is your wedding day with 2 nights in our luxury farmhouse! 23 | 24 August 2024JA & CD this is your fabulous wedding! (inc 1 nights accom) 24 | 25 August 2024AR & JN this is your amazing wedding day! 25 |
26 August 2024£14,250 venue hire inc VAT (Bank Holiday Monday) 26 | 27 August 2024£10,000 venue hire inc VAT 27 | 28 | 29 August 2024KS & AC this is your amazing wedding day! 29 | 30 | 31 August 2024BR & ES this is your wedding weekend! 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 03 September 2024£10,000 venue hire inc VAT 3 | 4 | 05 September 2024LS & AB this is your wedding day! 5 | 06 September 2024£13,000 venue hire inc VAT (available with 1 nights accom!) 6 | 07 September 2024AM & PM this is your amazing wedding day! 7 | 8 |
9 | 10 September 2024£10,000 venue hire inc VAT 10 | 11 | 12 September 2024LK&TO Your fabulous wedding awaits! 12 | 13 | 14 September 2024SH & GW your wedding awaits! 14 | 15 September 2024SH & GW your wedding awaits! 15 |
16 | 17 September 2024£10,000 venue hire inc VAT 17 | 18 | 19 September 2024£12,000 venue hire inc VAT 19 | 20 | 21 September 2024CO'H & OB this is your amazing wedding weekend! 21 | 22 September 2024CO'H & OB this is your amazing wedding weekend! 22 |
23 | 24 September 2024EG & JH this is your wonderful wedding day! 24 | 25 | 26 September 2024 KD & JS this is your amazing wedding day! 26 | 27 | 28 September 2024GK & MH this is your wedding weekend! (2 nights accom) 28 | 29 September 2024GK & MH this is your wedding weekend! (2 nights accom) 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 October 2024£10,000 venue hire inc VAT 1 | 2 | 03 October 2024DARCIE & MATT THIS IS YOUR WEDDING DAY!! 3 | 4 | 05 October 2024LM & KB this is your amazing wedding day! 5 | 06 October 2024LM & KB this is your amazing wedding day! 6 | |
7 | 08 October 2024£10,000 venue hire inc VAT 8 | 9 | 10 October 2024£11,000 venue hire inc VAT 10 | 11 | 12 October 2024£14,250 venue hire inc VAT 12 | 13 October 2024£14,250 venue hire inc VAT 13 |
14 | 15 October 2024£10,000 venue hire inc VAT 15 | 16 | 17 October 2024LI & MJ this is your amazing wedding day (including 1 nights accomm)! 17 | 18 | 19 October 2024LC & CW this is your wedding weekend! 19 | 20 October 2024LC & CW this is your wedding weekend 20 |
21 | 22 October 2024£10,000 venue hire inc VAT 22 | 23 | 24 October 2024£11,000 venue hire inc VAT 24 | 25 October 2024£14,250 venue hire inc VAT 25 | 26 October 2024NT & MW this is your amazing wedding day! 26 | 27 |
28 | 29 October 2024£10,000 venue hire inc VAT 29 | 30 | 31 October 2024£11,000 venue hire inc VAT 31 |